Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 12 | 8 | 4 | 0 | 29 | 9 | +20 | 28 | Finals | |
| 2 | ↑ 1 | Adelaide Comets | 12 | 7 | 3 | 2 | 25 | 11 | +14 | 24 | Finals |
| 3 | ↓ 1 | Campbelltown City | 12 | 7 | 2 | 3 | 26 | 17 | +9 | 23 | Finals |
| 4 | North Eastern MetroStars | 12 | 7 | 1 | 4 | 21 | 17 | +4 | 22 | Finals | |
| 5 | Croydon | 12 | 5 | 3 | 4 | 18 | 13 | +5 | 18 | Finals | |
| 6 | South Adelaide Panthers | 12 | 4 | 3 | 5 | 20 | 20 | 0 | 15 | Finals | |
| 7 | Beograd | 12 | 4 | 3 | 5 | 21 | 27 | –6 | 15 | ||
| 8 | Sturt Lions | 12 | 4 | 3 | 5 | 17 | 25 | –8 | 15 | ||
| 9 | Adelaide United | 12 | 4 | 1 | 7 | 28 | 33 | –5 | 13 | ||
| 10 | Adelaide Olympic | 12 | 3 | 1 | 8 | 19 | 25 | –6 | 10 | ||
| 11 | Cumberland United | 12 | 3 | 1 | 8 | 14 | 30 | –16 | 10 | Relegation | |
| 12 | West Torrens Birkalla | 12 | 2 | 3 | 7 | 13 | 24 | –11 | 9 | Relegation |
| Friday, 27 May | 19:30 | Campbelltown City | 0–2 (0–0 HT) |
Adelaide City Aladin Irabona Kur Kur |
Steve Woodcock Sports Centre Ref: Isabella Blaess |
| Saturday, 28 May | 14:30 | Croydon Patrick Caraccia Sebastian Goode Dion Kirk |
3–0 (0–0 HT) |
Cumberland United | Jack Smith Park Ref: Andrew Kite |
| Saturday, 28 May | 15:00 | Sturt Lions Jacob Atkinson |
1–1 (1–0 HT) |
Adelaide United Luka Jovanovic |
Karinya Reserve Ref: Daniel Goodwin |
| Saturday, 28 May | 15:00 | South Adelaide Panthers Jonathon Rideout |
1–1 (1–1 HT) |
Beograd Stanisa Velinov |
O'Sullivan Beach Sports Centre Ref: Regis Queffelec |
| Saturday, 28 May | 15:00 | Adelaide Comets Nathan Andijanto Thomas Briscoe Allan Welsh Augustus Williams |
4–1 (0–0 HT) |
West Torrens Birkalla Ethan Stevenson |
ServiceFM Stadium Ref: Eric Ford Sestili |
| Saturday, 28 May | 15:00 | North Eastern MetroStars Justin Davis Justin Davis |
2–0 (1–0 HT) |
Adelaide Olympic | T.K. Shutter Reserve Ref: Nick Elagin |